Change Company Name
 
Shriram Finance Ltd
Finance & Investments
BSE Code
511218
NSE Symbol
SHRIRAMFIN
P/E
13.48
ISIN Demat
INE721A01047
Div & Yield %
1.61
EPS
45.61
Book Value
299.30
Market Cap (Rs Cr.)
115,568.39
Face Value
2
Year High(Rs) Low(Rs) Close(Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Mar 2025 695.00 613.40 656.00 18.91 15.79 17.16 123,353.18
Feb 2025 620.00 516.00 617.30 16.29 12.75 16.14 116,076.10
Jan 2025 619.60 493.35 543.75 16.47 12.32 14.22 102,240.98
Share Prices Of 2024
Dec 2024 653.52 568.73 577.83 17.19 14.70 15.11 108,649.02
Nov 2024 640.00 549.11 603.93 16.81 13.83 15.79 113,548.88
Oct 2024 725.56 605.60 627.78 19.28 15.50 16.42 118,025.48
Sep 2024 730.45 638.01 715.39 19.26 16.27 18.71 134,489.48
Aug 2024 653.78 561.62 640.90 17.30 14.26 16.76 120,476.78
Jul 2024 608.80 527.10 586.39 16.56 13.56 15.33 110,221.13
Jun 2024 611.89 438.60 582.30 16.37 11.12 15.22 109,446.66
May 2024 531.60 453.00 470.81 14.27 11.47 12.31 88,478.85
Apr 2024 521.13 465.02 510.34 13.91 11.94 13.34 95,891.05
Mar 2024 499.98 450.20 471.96 13.17 11.68 12.33 88,679.59
Feb 2024 507.00 447.05 487.72 16.25 13.47 15.32 91,620.58
Jan 2024 499.31 403.20 493.36 15.96 12.57 15.50 92,665.92
Share Prices Of 2023
Dec 2023 426.00 394.40 410.66 13.45 12.11 12.90 77,120.93
Nov 2023 410.20 375.23 401.44 12.98 11.61 12.61 75,378.70
Oct 2023 405.94 352.17 375.97 13.36 10.83 11.80 70,559.62
Sep 2023 394.36 371.27 383.87 12.47 11.56 12.05 72,042.24
Aug 2023 387.80 352.02 385.66 12.23 10.82 12.10 72,353.75
Jul 2023 379.60 340.77 378.63 11.93 10.56 11.87 70,998.45
Jun 2023 358.71 277.15 347.04 11.63 8.54 10.88 65,041.68
May 2023 284.68 261.20 279.95 9.00 8.09 8.76 52,410.46
Apr 2023 293.86 253.20 266.52 9.43 7.80 8.34 49,896.18
Mar 2023 262.94 238.60 251.88 8.39 7.37 7.89 47,155.37
Feb 2023 273.38 238.00 240.67 19.91 16.27 16.64 45,056.71
Jan 2023 278.00 245.48 257.32 19.27 16.74 17.79 48,173.81
Share Prices Of 2022
Dec 2022 283.90 250.27 275.38 20.34 16.50 19.03 51,554.89
Nov 2022 275.00 239.17 270.00 13.99 11.52 13.48 36,520.16
Oct 2022 256.77 231.53 245.83 12.92 11.44 12.28 33,250.93
Sep 2022 278.31 229.20 239.51 13.97 11.26 11.96 32,396.09
Aug 2022 285.06 259.64 270.93 14.43 12.59 13.53 36,645.95
Jul 2022 301.80 246.74 275.95 15.20 12.30 13.78 37,324.96
Jun 2022 259.44 222.51 256.27 13.12 10.76 12.80 34,663.04
May 2022 251.49 209.42 235.24 13.75 10.28 11.75 31,818.53
Apr 2022 247.80 215.27 240.41 12.76 10.55 12.01 32,517.82
Mar 2022 229.46 200.40 226.97 12.00 9.63 11.33 30,699.93
Feb 2022 260.87 212.00 224.84 14.41 11.43 12.23 30,411.83
Jan 2022 259.97 220.64 245.68 14.78 11.34 13.36 33,230.64
Share Prices Of 2021
Dec 2021 306.35 231.44 243.40 17.29 12.42 13.23 32,922.25
Nov 2021 339.28 277.71 281.34 19.24 14.94 15.30 38,054.01
Oct 2021 317.60 254.66 287.24 17.86 13.53 15.52 38,602.70
Sep 2021 285.18 257.15 259.77 16.14 13.49 14.03 34,910.96
Aug 2021 286.00 243.20 270.54 16.06 12.83 14.62 36,358.36
Jul 2021 294.10 265.15 278.02 16.12 13.86 15.02 37,363.61
Jun 2021 305.92 267.39 268.53 15.98 14.29 14.41 35,855.13
May 2021 302.88 254.42 285.96 16.03 12.79 14.54 36,182.74
Apr 2021 302.00 257.46 269.01 15.52 12.56 13.68 34,038.04
Mar 2021 294.30 247.63 284.46 15.41 12.22 14.47 35,992.94
Feb 2021 306.99 253.25 256.59 15.75 12.18 12.98 32,466.53
Jan 2021 263.80 209.30 258.27 13.63 10.35 13.07 32,679.10